G0 Forward angle results

G0 forward angle preprint (submitted to PRL) (PDF)

Names of Authors and Institutions (PDF)

Plots of Aphys and GEs + &eta GMs (PDF)

Plots of GMs vs GEs for various Q2
G0 Q2 = 0.1
G0 Q2 = 0.23
G0 Q2 = 0.48
GsE + &eta GsM (linear plot)
GsE + &eta GsM (log plot)

Plots of Kelly FormFactors (PDF)



Data Tables

Aphys = Final G0 forward angle asymmetry
Ameas = raw measured asymmetry
Ab = Background asymmetry
f = Background fraction (i.e., Background rate/Total rate)
ANVS = No vector strange asymmetry.

Q2
(GeV/c)2

Aphys
(ppm)

&sigma Astat
(ppm)

&sigma Asys pt-pt
(ppm)

&sigma Asys correlated
(ppm)

Ameas
(ppm)

Ab
(ppm)

f

Anvs
(ppm)

0.122 -1.51 0.44 0.22 0.18 -1.38 (0.40) -3.69 (2.51) 0.061 -1.96
0.128 -0.97 0.41 0.20 0.17 -1.07 (0.36) -4.36 (0.78) 0.084 -2.11
0.136 -1.30 0.42 0.17 0.17 -1.34 (0.37) -5.49 (0.90) 0.085 -2.29
0.144 -2.71 0.43 0.18 0.18 -2.67 (0.38) -4.05 (2.81) 0.077 -2.50
0.153 -2.22 0.43 0.28 0.21 -2.46 (0.37) -6.13 (2.46) 0.096 -2.75
0.164 -2.88 0.43 0.32 0.23 -3.13 (0.37) -7.94 (2.82) 0.100 -3.05
0.177 -3.95 0.43 0.25 0.20 -4.47 (0.36) -9.76 (1.91) 0.110 -3.44
0.192 -3.85 0.48 0.22 0.19 -5.01 (0.41) -15.39 (1.66) 0.110 -3.91
0.210 -4.68 0.47 0.26 0.21 -5.73 (0.40) -13.53 (1.99) 0.116 -4.47
0.232 -5.27 0.51 0.30 0.23 -6.08 (0.41) -9.73 (2.06) 0.136 -5.23
0.262 -5.26 0.52 0.11 0.17 -5.55 (0.41) -5.35 (0.99) 0.154 -6.31
0.299 -7.72 0.60 0.53 0.35 -5.40 (0.46) 8.33 (2.25) 0.174 -7.78
0.344 -8.40 0.68 0.85 0.52 -3.65 (0.51) 18.37 (3.11) 0.182 -9.66
0.410 -10.25 0.67 0.89 0.55 -1.70 (0.51) 36.49 (2.80) 0.180 -12.74
0.511 -16.81 0.89 1.48 1.50 -5.80 (0.79) 40.86 (8.16) 0.190 -17.96
0.631 -19.96 1.11 1.28 1.31 -9.74 (0.94) 31.54 (5.97) 0.200 -24.77
0.788 -30.83 1.86 2.56 2.59 -12.66 (1.01) 15.65 (5.83) 0.400 -34.57
0.997 -37.93 7.24 9.00 0.52 4.21 (1.19) 16.08 (2.22) 0.780 -48.61

Q2 (GeV/c)2

&eta

GEs + &eta GMs

&sigma stat

&sigma sys pt-pt

&sigma sys global

&sigma sys model

0.122 0.098 0.037 0.036 0.019 0.015 0.003
0.128 0.103 0.090 0.032 0.016 0.014 0.003
0.136 0.109 0.074 0.032 0.013 0.013 0.003
0.144 0.116 -0.014 0.030 0.013 0.012 0.003
0.153 0.123 0.034 0.028 0.019 0.014 0.003
0.164 0.132 0.010 0.026 0.020 0.014 0.004
0.177 0.143 -0.028 0.024 0.014 0.011 0.004
0.192 0.156 0.003 0.025 0.011 0.010 0.004
0.210 0.170 -0.010 0.022 0.012 0.010 0.004
0.232 0.189 -0.002 0.021 0.012 0.010 0.004
0.262 0.214 0.038 0.019 0.004 0.006 0.005
0.299 0.245 0.002 0.018 0.016 0.011 0.005
0.344 0.283 0.033 0.018 0.022 0.014 0.005
0.410 0.341 0.053 0.014 0.019 0.012 0.006
0.511 0.431 0.019 0.014 0.024 0.024 0.006
0.631 0.543 0.060 0.014 0.016 0.016 0.007
0.788 0.700 0.036 0.018 0.024 0.025 0.008
0.997 0.932 0.076 0.052 0.064 0.004 0.008

Go to G0 homepage

Send inquiries to
Douglas H. Beck.